Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
2.50	1725				42		1269				1241	1295	1188	1330
7.50	2955				42		2728				2706	2750	2681	2777
10.50	3640				60		3530				3451	3603	3378	3674
15.50	4960				60		5290				5242	5323	5075	5443
20.50	6430				60		6880				6825	6964	6746	7022
25.50	8200				60		8620				8536	8728	8472	8922
30.50	10250				60		11155				11013	11385	11130	11533
